
New Furnace Brands
Request a QuotePopular New Furnace Brands We Carry
We carry several popular furnace models of Carrier, York, Comfortmaker, Amana, and more. There are many factors to consider when you are choosing a new furnace. Our certified technicians can walk you through the best furnace brands that will work for your home.
Common Definitions:
AFUE stands for Annual Fuel Utilization Efficiency. This measures how efficiently the gas furnace can utilize its fuel. A higher number means the more efficient it is.
BTU/H stands for the British Thermal Unit which is a unit of energy. Getting a gas furnace with the correct BTU for your home is important to ensure it will be able to support a consistent temperature for your size home. Alternatively, a furnace with too high of a BTU for your home can lead to higher than necessary heating bills.
Talk to us today to figure out the best furnace for your home. We want to bring you comfort!

Benefits of Purchasing a Furnace Heating System from Always Plumbing & Heating
Choosing the right furnace for your home can be a challenge, but we’re here to make your buying experience easy to understand.
- You can trust our Edmonton furnace repair experts to help you choose an appropriately sized unit based on your home’s measurements.
- We do not provide furnace quotes without first evaluating your home. This allows us to provide an accurate price with no unexpected costs added on at the end.
- After the furnace technician has studied your house, they will inform you of all the options you have, ranging from medium-efficiency to the highest-efficiency models available.
- The cost at the end of the job will always remain the same as what we quoted at the beginning – thanks to our StraightForward Pricing®.
Brand | ||||||
---|---|---|---|---|---|---|
Model | ||||||
AFUE | ||||||
BTU/H | ||||||
Stage | ||||||
Speed | ||||||
Features | ||||||
BrandCarrier | ModelInfinity 98 - 59MN7 | AFUEUp to 98.5% | BTU/H60,000 - 120,000 | StageModulating | SpeedVariable | Features- Energy Star - Greenspeed Intelligence - Hybrid Heat - SmartEvap - ComfortFan - Comfort Heat Technology |
BrandCarrier | ModelInfinity 96 - 59TN6 | AFUEUp to 96.7% | BTU/H60,000 - 120,000 | StageTwo | SpeedVariable | Features- Energy Star - Hybrid Heat - SmartEvap - ComfortFan - Comfort Heat Technology |
BrandCarrier | ModelPerformance 96 - 59TP6 | AFUEUp to 96.7% | BTU/H40,000 - 120,000 | StageTwo | SpeedVariable | Features- Energy Star - Hybrid Heat - SmartEvap - ComfortFan - Comfort Heat Technology |
BrandCarrier | ModelComfort 92 - 59SC2 | AFUEUp to 92% | BTU/H40,000 - 120,000 | StageSingle | SpeedFixed | Features- Hybrid Heat - ComfortFan |
BrandCarrier | ModelComfort 95 - 59SC5 | AFUEUp to 95.5% | BTU/H26,000 - 135,000 | StageSingle | SpeedFixed | Features- Hybrid Heat |
BrandCarrier | ModelPerformance 90 - 59SP5 | AFUEUp to 95.5% | BTU/H26,000 - 120,000 | StageSingle | SpeedMulti | Features- Energy Star - Hybrid Heat - SmartEvap - ComfortFan |
Request a Quote
